Description:
Screenshots:
Basic Information | |
Model | Lenovo Z5 (6GB+64GB Version) |
Style | Bar |
Color | Twilight, Twilight Blue, Black, Blue, Purple |
Network Band |
2G: GSM 850/900/1800/1900MHz CDMA: BC0 3G: WCDMA 850/900/1900/2100MHz TDSCDMA: B34/B39 4G: FDD-LTE B1/B2/B3/B5/B7/B8 TD-LTE: B34/B38/B39/B40/B41 |
[===Not Sure Your Network ?===] | |
Sim Card |
Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
When two SIM cards are used simultaneously, the primary SIM supports 4G+/4G/3G/2G calling and data while the secondary SIM supports only 3G calls. | |
System | |
OS | ZUI 3.9(Based on Android 8.1) |
CPU | Snapdragon 636 Octa-core 1.8GHz |
GPU | Adreno 509@430MHz |
ROM | 64GB |
RAM | 6GB |
Card Extend | Supports an external SD card up to 256GB |
Screen | |
Display Size | 6.2 Inch |
Type | FHD+ Capacitive Touch Screen, 19:9, 1500:1 contrast rotio, 84% NTSC color gamut, 450-nit brightness, Night mode, Reading mode, Color temperature adjustment |
Resolution | 2246*1080 pixels |
Screen-to-body Ratio | 90% |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | MP3, AAC, AMR,AAC+*, WMA*,WAV*, FLAC*, OGG* |
Video File Format | MP4,3GP,3GP2,WEBM,AVI,MKV*, MOV*, H.265(HEVC)*, WMV*,TS*, FLV* |
Graphical Format | JPEG, PNG, BMP, GIF |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 8MP f/2.0 aperture fixed-focus, Selfie-light Dual Back camera: 16.0MP + 8.0MP
Single tone flash
Auto Focus Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
Language | Multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | GPS+AGPS+GLONASS+BeiDou Positioning |
WIFI | 802.11 a/b/g/n/ac, 2.4GHz & 5GHz |
bluetooth | BT5.0 |
Sensor | |
Ambient Light Sensor | Support |
Gyroscope | Support |
Electronic compass | Support |
Proximity sensor | Support |
Accelerometer | Support |
IR Infrared | Support |
Hall Sensor | Support |
Fingerprint(back) | Support |
Other Feature | U-Touch, WIFI, GPS, 4G, 3G, bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3300mAh(typ) |
USB connector | Micro USB |
Dimensions | 153×75.65×7.85mm |
Weight | 165g |
Package Included | 1 x Lenovo Z5 Smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x US Charger |
Screenshots: